Shubham | Spacez Founder Reviews - Airbnb Property Manager Performance & Revenue
Shubham | Spacez Founder Overview
Looking for a reliable Airbnb management company in Bengaluru to maximize your short-term rental revenue? Shubham | Spacez Founder specializes in managing vacation rentals and holiday homes, offering seamless STR property management services. With a competitive commission structure and expert handling of bookings, guest communication, and pricing optimization, Shubham | Spacez Founder helps property owners increase their occupancy rates and revenue.
How Do Shubham | Spacez Founder Listings Compare to the Average Bengaluru Airbnb Market Performance?
To make an informed decision whether Shubham | Spacez Founder is the best Airbnb property manager for your
Bengaluru short-term rental, it’s important to compare its listings performance with
the average metrics for the market. Airbtics data-driven analysis covers average daily rate (ADR),
occupancy rate, annual revenue, and more to help you.
Whether you’re an established vacation rental investor or a beginner host, find out if Shubham | Spacez Founder is
the best choice for your Airbnb business.
Average Daily Rate (ADR) | Occupancy Rate | Average Annual Revenue | |
---|---|---|---|
Shubham | Spacez Founder | ₹10,682 | 44% | ₹12,748 |
Bengaluru | ₹2,086 | 49% | ₹4,513 |
Competitive Positioning | +412% | -10% | +182% |
Our data-driven analysis covers average daily rate (ADR), occupancy rate, revenue per listing, and guest reviews to help you make an informed decision. Whether you're a property owner or investor, find out if Stayplus is the best choice for your short-term rental business.
Shubham | Spacez Founder Growth: 241.67% More Airbnb Listings Under Management YoY
Over the last 12 months, Stayplus has increased the number of short-term rentals it manages by 241.67%. This expansion indicates growing demand and a strong market presence. 🏖️
Shubham | Spacez Founder Airbnb Market Coverage
Shubham | Spacez Founder operates in some of the best Airbnb markets including: